Admissions
Academics
Student Life
Columbia College Hollywood is committed to making tuition rates, fees, and payment options affordable, transparent, and easy-to-understand. Columbia College Hollywood’s 2021 tuition rates are fixed at $535 per credit hour for all programs except the Online Graphic Design + Interactive Media (GDIM) BFA which are $286 per credit hour. Your quarterly cost of tuition is calculated per credit hour based on your enrollment.
Some things to keep in mind:
The Estimated Cost of Attendance gives you an estimate of the amount you would generally pay each year to attend Columbia College Hollywood full-time for 3 consecutive quarters with a one quarter break and without student financial aid assistance.
It includes costs that would be billed directly to you by the college and indirect costs, like room, board, and additional expenses. These costs vary depending on your course load, degree program, and housing type. Your Estimated Cost of Attendance serves as the ceiling on the amount of financial aid an eligible student may receive.
Component | Description | Per 16-credit Quarter | Per 3-Semester Academic Year |
---|---|---|---|
Tuition | Full Time: 16 credit hours ($535 per credit hour) | $8,560 | $25,680 |
Production Insurance | Quarterly premium | $115 | $345 |
Accident Insurance | Quarterly premium | $50 | $150 |
Course Supplies & Materials | Electronics, software, and course materials | $375 | $1,125 |
Food | Food, snacks, household supplies | $1,857 | $5,571 |
Housing | Rent and utilities | $3,894 | $11,682 |
Transportation | Transportation to/from classes and work | $306 | $918 |
Personal/Miscellaneous | Clothing, laundry, personal care, recreation, medical, gifts, etc | $1,281 | $3,843 |
Total Cost of Attendance | (excludes allowances for actual institutional charges) | $16,438 | $49,314 |
Component | Description | Per 16-credit Quarter | Per 3-Semester Academic Year |
---|---|---|---|
Tuition | Full Time: 16 credit hours ($535 per credit hour) | $8,560 | $25,680 |
Accident Insurance | Quarterly premium | $50 | $150 |
Course Supplies & Materials | Electronics, software, and course materials | $375 | $1,125 |
Food | Food, snacks, household supplies | $1,857 | $5,571 |
Housing | Rent and utilities | $3,894 | $11,682 |
Transportation | Transportation to/from classes and work | $306 | $918 |
Personal/Miscellaneous | Clothing, laundry, personal care, recreation, medical, gifts, etc | $1,281 | $3,843 |
Total Cost of Attendance | (excludes allowances for actual institutional charges) | $16,323 | $48,969 |
Component | Description | Per 16-credit Quarter | Per 3-Semester Academic Year |
---|---|---|---|
Tuition | Full Time: 16 credit hours ($286 per credit hour) | $4,576 | $13,728 |
Accident Insurance | Quarterly premium | $50 | $150 |
Course Supplies & Materials | Electronics, software, and course materials | $375 | $1,125 |
Food | Food, snacks, household supplies | $1,857 | $5,571 |
Housing | Rent and utilities | $3,894 | $11,682 |
Transportation | Transportation to/from classes and work | $306 | $918 |
Personal/Miscellaneous | Clothing, laundry, personal care, recreation, medical, gifts, etc | $1,281 | $3,843 |
Total Cost of Attendance | (excludes allowances for actual institutional charges) | $12,339 | $37,017 |
Component | Description | Per 16-credit Quarter | Per 3-Semester Academic Year |
---|---|---|---|
Tuition | Full Time: 16 credit hours ($234 per credit hour) | $3,744 | $11,232 |
Accident Insurance | Quarterly premium | $50 | $150 |
Course Supplies & Materials | Electronics, software, and course materials | $375 | $1,125 |
Food | Food, snacks, household supplies | $1,857 | $5,571 |
Housing | Rent and utilities | $3,894 | $11,682 |
Transportation | Transportation to/from classes and work | $306 | $918 |
Personal/Miscellaneous | Clothing, laundry, personal care, recreation, medical, gifts, etc | $1,281 | $3,843 |
Total Cost of Attendance | (excludes allowances for actual institutional charges) | $11,507 | $34,521 |
Component | Description | Per 16-credit Quarter | Per 3-Semester Academic Year |
---|---|---|---|
Tuition | Full Time: 16 credit hours ($535 per credit hour) | $8,560 | $25,680 |
Accident Insurance | Quarterly premium | $50 | $150 |
Course Supplies & Materials | Electronics, software, and course materials | $475 | $1,425 |
Food | Food, snacks, household supplies | $1,857 | $5,571 |
Housing | Rent and utilities | $3,894 | $11,682 |
Transportation | Transportation to/from classes and work | $306 | $918 |
Personal/Miscellaneous | Clothing, laundry, personal care, recreation, medical, gifts, etc | $1,281 | $3,843 |
Total Cost of Attendance | (excludes allowances for actual institutional charges) | $16,423 | $49,269 |
Quarterly Fees
In addition to your tuition, you’ll pay a few flat fees every quarter depending on your degree program. Cinema students pay a quarterly production insurance fee. GDIM and VFX students pay a quarterly software licensing fee. All students enrolled in on-ground degree programs pay the quarterly premium for Student Accident insurance.
Fee Schedule
The following fees are charged directly to your student account. Most are non-refundable.
2022 Fee Schedule | ||
---|---|---|
Fee Type | Payable | Amount |
Application Fee (non-refundable) | one time | $50.00 |
I-20 Processing Fee (international students only) | one time | $125.00 |
Student Accident Insurance Fee | quarterly | $50.00 |
Production Insurance Fee: Cinema students | quarterly | $115.00 |
Production Insurance Fee: VFX & GDIM students* | only when required by course | $115.00 |
Transcript Fee – Standard Mail | each transcript | $6.00 |
Transcript Fee – Rush via Standard Mail | each transcript | $10.00 |
Transcript Fee – Rush U.S. via Fedex | each transcript | $45.00 |
Transcript Fee – International Overnight | each transcript | $80.00 |
Diploma Replacement Fee | each occurrence | $150.00 |
Tuition Late Payment Fee | each occurrence | $50.00 |
NSF Returned Check Fee/Returned ACH Deposit Fee | each occurrence | $25.00 |
Library Late Return Fee | per item | $5.00 |
Late Equipment Return Fee | per item, per day | $20.00 |
Equipment Abandonment Fee | each occurrence | $20.00 |
Unreturned Campus Security Access Card | each occurrence | $5.00 |
*For students enrolled in BFA Graphic Design + Interactive Media or BFA Visual Effects, production Insurance is charged only for the quarter in which they are enrolled in a production-based course requiring use of Equipment Room resources.
Your tuition and fees for each quarter, including the net balance of any approved and expected financial aid disbursements, are due and payable on the Tuition Payment Due Date. Other financial arrangements, such as enrolling in a Tuition Payment Plan, scholarship awards, and arranging for 3rd party billing, must also be in place before the tuition due date.
Enrolling in a Tuition Payment Plan allows you the option to pay your tuition and fees in 3 installments by specified due dates. You can use this option if you are a 100% tuition self-pay student or if your financial aid does not fully cover your tuition costs.
If you are not a recipient of financial aid, and you do not make your full tuition payment by the Tuition Payment Due Date, you can be administratively withdrawn if you do not establish a Tuition Payment Plan.
For more information on the Tuition Payment Plan, please call or stop by the Business Office.
You may pay your tuition and fees in U.S. funds by cash, personal check, cashier’s check, money order, major credit card, ACH bank transfer, or wire transfer.
You may pay in person in the Business Office or online on the CCH Student Portal. Checks must be payable to Columbia College Hollywood. Two-party and altered checks will not be accepted. A $25 NSF fee will be assessed for any check returned or bank transfer denied because of non-sufficient funds, whether the check or transfer comes from you or another party.
To arrange for 3rd party billing, deliver your completed billing authorization to the Student Accounts Office prior to the Tuition Payment Due Date. You may deliver the authorization in person, by email, standard mail, or fax to (818) 345-9053.
To arrange for one-time or recurring electronic payments, click here.
If you are paying tuition with student financial aid, you must pay the balance not covered by your financial aid disbursements in full or enroll in a Tuition Payment Plan by the Tuition Payment Deadline. Late applicants must pay tuition charges in full by the Add/Drop deadline and will be reimbursed when financial aid is received.
You will not receive a written bill or invoice from the college. After you register for your courses, your invoice will be posted on the CCH Student Portal. The Student Portal is your source of information regarding financial aid you are awarded, the status of your student account, and tuition payment deadlines.
If your tuition and fees are not paid by the due date, a late payment penalty of $50.00 will be charged to your student account. You may also be prohibited from registering for classes and checking out equipment. Past due accounts may be referred to a collection agency and may subject you to additional charges such as collection costs, attorney fees, and credit impairment.
The Estimated Cost of Attendance is the amount you would generally pay each year to attend without student financial aid assistance. The Net Price Calculator will estimate your REAL cost to attend – the amount you pay out-of-pocket after your financial aid is deducted.
You can use the Net Price Calculator below to compare your true cost to attend Columbia College Hollywood.
NET PRICE CALCULATOR